Results archive
Head to head
Victoria Fredriksson vs Risto Ampuja
- Same edition
- 5
- Victoria faster
- 1
- Risto faster
- 2
Best times
Any year| Distance | Victoria Fredriksson | Risto Ampuja | Gap |
|---|---|---|---|
| 6.8 km | Risto +15:23 | ||
| 2.2 km | — | — |
Year by year
5 in the same edition| Year | Victoria Fredriksson | Risto Ampuja | Gap |
|---|---|---|---|
| 2019 | 59:5623 Kuntosarja 6,8 km | — | |
| 2016 | 52:0530 Kuntosarja 6,8 km | — | |
| 2014 | — | 1:07:2218 Kuntosarja 6,8 km | |
| 2013 | 1:01:4840 Kuntosarja 6,8 km | 1:06:5242 Kuntosarja 6,8 km | Victoria +5:04 |
| 2012 | 14:1913 Tytöt 12 v. 2,2 km | 1:04:5050 Kuntosarja 6,8 km | — |
| 2011 | 16:1810 Tytöt 12 v. 2,2 km | — | |
| 2010 | 1:11:1648 Kuntosarja 6,8 km | 48:3931 Kuntosarja 6,8 km | Risto +22:37 |
| 2009 | 1:17:5351 Kuntosarja 6,8 km | 48:4938 Kuntosarja 6,8 km | Risto +29:04 |
| 2008 | — | 43:3619 Kuntosarja 6,8 km | |
| 2006 | — | 42:0023 Kuntosarja 6,8 km | |
| 2005 | — | 36:4213 Kuntosarja 6,8 km |
A same-day gap is shown only when both ran the same distance.