Results archive
Head to head
Victoria Fredriksson vs Inka Sakkara
- Same edition
- 2
- Victoria faster
- 0
- Inka faster
- 2
Best times
Any year| Distance | Victoria Fredriksson | Inka Sakkara | Gap |
|---|---|---|---|
| 6.8 km | 33:22 2015 · Naiset 6,8 km | Inka +18:43 | |
| 2.2 km | Inka +3:49 |
Year by year
2 in the same edition| Year | Victoria Fredriksson | Inka Sakkara | Gap |
|---|---|---|---|
| 2019 | 59:5623 Kuntosarja 6,8 km | — | |
| 2016 | 52:0530 Kuntosarja 6,8 km | — | |
| 2015 | — | 33:222 Naiset 6,8 km | |
| 2014 | — | 10:306 Tytöt 12 v. 2,2 km | |
| 2013 | 1:01:4840 Kuntosarja 6,8 km | — | |
| 2012 | 14:1913 Tytöt 12 v. 2,2 km | 11:539 Tytöt 12 v. 2,2 km | Inka +2:26 |
| 2011 | 16:1810 Tytöt 12 v. 2,2 km | 13:118 Tytöt 12 v. 2,2 km | Inka +3:07 |
| 2010 | 1:11:1648 Kuntosarja 6,8 km | — | |
| 2009 | 1:17:5351 Kuntosarja 6,8 km | — |
A same-day gap is shown only when both ran the same distance.