Results archive
Head to head
Susanne Lehtonen vs Sirpa Nordling
- Same edition
- 2
- Susanne faster
- 0
- Sirpa faster
- 2
Best times
Any year| Distance | Susanne Lehtonen | Sirpa Nordling | Gap |
|---|---|---|---|
| 6.8 km | 33:20 2005 · Naiset 6,8 km | 29:42 2008 · Naiset 6,8 km | Sirpa +3:38 |
Year by year
2 in the same edition| Year | Susanne Lehtonen | Sirpa Nordling | Gap |
|---|---|---|---|
| 2025 | 40:285 Naiset 40 v. 6,8 km | — | |
| 2018 | 38:037 Naiset 40 v. 6,8 km | — | |
| 2014 | — | 30:292 Naiset 40 v. 6,8 km | |
| 2013 | — | 30:112 Naiset 40 v. 6,8 km | |
| 2012 | — | 29:551 Naiset 40 v. 6,8 km | |
| 2011 | — | 30:132 Naiset 40 v. 6,8 km | |
| 2010 | — | 30:183 Naiset 40 v. 6,8 km | |
| 2009 | — | 31:002 Naiset 40 v. 6,8 km | |
| 2008 | — | 29:423 Naiset 6,8 km | |
| 2007 | 35:208 Naiset 6,8 km | 29:497 Naiset 6,8 km | Sirpa +5:31 |
| 2006 | — | 30:006 Naiset 6,8 km | |
| 2005 | 33:208 Naiset 6,8 km | 29:434 Naiset 6,8 km | Sirpa +3:37 |
A same-day gap is shown only when both ran the same distance.