Results archive
Head to head
Susanne Lehtonen vs Seija Nurmi
- Same edition
- 2
- Susanne faster
- 0
- Seija faster
- 2
Best times
Any year| Distance | Susanne Lehtonen | Seija Nurmi | Gap |
|---|---|---|---|
| 6.8 km | 33:20 2005 · Naiset 6,8 km | 26:59 2005 · Naiset 6,8 km | Seija +6:21 |
Year by year
2 in the same edition| Year | Susanne Lehtonen | Seija Nurmi | Gap |
|---|---|---|---|
| 2025 | 40:285 Naiset 40 v. 6,8 km | 30:351 Naiset 40 v. 6,8 km | Seija +9:53 |
| 2024 | — | 30:401 Naiset 40 v. 6,8 km | |
| 2023 | — | 31:452 Naiset 40 v. 6,8 km | |
| 2020 | — | 30:142 Naiset 40 v. 6,8 km | |
| 2018 | 38:037 Naiset 40 v. 6,8 km | — | |
| 2017 | — | 29:371 Naiset 40 v. 6,8 km | |
| 2011 | — | 28:501 Naiset 40 v. 6,8 km | |
| 2010 | — | 28:421 Naiset 40 v. 6,8 km | |
| 2007 | 35:208 Naiset 6,8 km | — | |
| 2006 | — | 27:004 Naiset 6,8 km | |
| 2005 | 33:208 Naiset 6,8 km | 26:591 Naiset 6,8 km | Seija +6:21 |
A same-day gap is shown only when both ran the same distance.