Results archive
Head to head
Sirpa Nordling vs Seija Nurmi
- Same edition
- 4
- Sirpa faster
- 0
- Seija faster
- 4
Best times
Any year| Distance | Sirpa Nordling | Seija Nurmi | Gap |
|---|---|---|---|
| 6.8 km | 29:42 2008 · Naiset 6,8 km | 26:59 2005 · Naiset 6,8 km | Seija +2:43 |
Year by year
4 in the same edition| Year | Sirpa Nordling | Seija Nurmi | Gap |
|---|---|---|---|
| 2025 | — | 30:351 Naiset 40 v. 6,8 km | |
| 2024 | — | 30:401 Naiset 40 v. 6,8 km | |
| 2023 | — | 31:452 Naiset 40 v. 6,8 km | |
| 2020 | — | 30:142 Naiset 40 v. 6,8 km | |
| 2017 | — | 29:371 Naiset 40 v. 6,8 km | |
| 2014 | 30:292 Naiset 40 v. 6,8 km | — | |
| 2013 | 30:112 Naiset 40 v. 6,8 km | — | |
| 2012 | 29:551 Naiset 40 v. 6,8 km | — | |
| 2011 | 30:132 Naiset 40 v. 6,8 km | 28:501 Naiset 40 v. 6,8 km | Seija +1:23 |
| 2010 | 30:183 Naiset 40 v. 6,8 km | 28:421 Naiset 40 v. 6,8 km | Seija +1:36 |
| 2009 | 31:002 Naiset 40 v. 6,8 km | — | |
| 2008 | 29:423 Naiset 6,8 km | — | |
| 2007 | 29:497 Naiset 6,8 km | — | |
| 2006 | 30:006 Naiset 6,8 km | 27:004 Naiset 6,8 km | Seija +3:00 |
| 2005 | 29:434 Naiset 6,8 km | 26:591 Naiset 6,8 km | Seija +2:44 |
A same-day gap is shown only when both ran the same distance.