Results archive
Head to head
Sirpa Nordling vs Beatrice Enroth
- Same edition
- 5
- Sirpa faster
- 5
- Beatrice faster
- 0
Best times
Any year| Distance | Sirpa Nordling | Beatrice Enroth | Gap |
|---|---|---|---|
| 6.8 km | 29:42 2008 · Naiset 6,8 km | Sirpa +4:59 |
Year by year
5 in the same edition| Year | Sirpa Nordling | Beatrice Enroth | Gap |
|---|---|---|---|
| 2018 | — | 36:0313 Kuntosarja 6,8 km | |
| 2016 | — | 35:535 Naiset 40 v. 6,8 km | |
| 2014 | 30:292 Naiset 40 v. 6,8 km | 34:414 Naiset 40 v. 6,8 km | Sirpa +4:12 |
| 2013 | 30:112 Naiset 40 v. 6,8 km | 35:393 Naiset 40 v. 6,8 km | Sirpa +5:28 |
| 2012 | 29:551 Naiset 40 v. 6,8 km | 37:2818 Kuntosarja 6,8 km | Sirpa +7:33 |
| 2011 | 30:132 Naiset 40 v. 6,8 km | 39:2331 Kuntosarja 6,8 km | Sirpa +9:10 |
| 2010 | 30:183 Naiset 40 v. 6,8 km | 38:1817 Kuntosarja 6,8 km | Sirpa +8:00 |
| 2009 | 31:002 Naiset 40 v. 6,8 km | — | |
| 2008 | 29:423 Naiset 6,8 km | — | |
| 2007 | 29:497 Naiset 6,8 km | — | |
| 2006 | 30:006 Naiset 6,8 km | — | |
| 2005 | 29:434 Naiset 6,8 km | — |
A same-day gap is shown only when both ran the same distance.