Results archive
Head to head
Sirpa Nordling vs Susanne Lehtonen
- Same edition
- 2
- Sirpa faster
- 2
- Susanne faster
- 0
Best times
Any year| Distance | Sirpa Nordling | Susanne Lehtonen | Gap |
|---|---|---|---|
| 6.8 km | 29:42 2008 · Naiset 6,8 km | 33:20 2005 · Naiset 6,8 km | Sirpa +3:38 |
Year by year
2 in the same edition| Year | Sirpa Nordling | Susanne Lehtonen | Gap |
|---|---|---|---|
| 2025 | — | 40:285 Naiset 40 v. 6,8 km | |
| 2018 | — | 38:037 Naiset 40 v. 6,8 km | |
| 2014 | 30:292 Naiset 40 v. 6,8 km | — | |
| 2013 | 30:112 Naiset 40 v. 6,8 km | — | |
| 2012 | 29:551 Naiset 40 v. 6,8 km | — | |
| 2011 | 30:132 Naiset 40 v. 6,8 km | — | |
| 2010 | 30:183 Naiset 40 v. 6,8 km | — | |
| 2009 | 31:002 Naiset 40 v. 6,8 km | — | |
| 2008 | 29:423 Naiset 6,8 km | — | |
| 2007 | 29:497 Naiset 6,8 km | 35:208 Naiset 6,8 km | Sirpa +5:31 |
| 2006 | 30:006 Naiset 6,8 km | — | |
| 2005 | 29:434 Naiset 6,8 km | 33:208 Naiset 6,8 km | Sirpa +3:37 |
A same-day gap is shown only when both ran the same distance.