Results archive
Head to head
Seija Nurmi vs Päivi Joentausta
- Same edition
- 2
- Seija faster
- 2
- Päivi faster
- 0
Best times
Any year| Distance | Seija Nurmi | Päivi Joentausta | Gap |
|---|---|---|---|
| 6.8 km | 26:59 2005 · Naiset 6,8 km | Seija +4:12 |
Year by year
2 in the same edition| Year | Seija Nurmi | Päivi Joentausta | Gap |
|---|---|---|---|
| 2025 | 30:351 Naiset 40 v. 6,8 km | — | |
| 2024 | 30:401 Naiset 40 v. 6,8 km | 31:462 Naiset 40 v. 6,8 km | Seija +1:06 |
| 2023 | 31:452 Naiset 40 v. 6,8 km | 56:5111 Naiset 40 v. 6,8 km | Seija +25:06 |
| 2022 | — | 31:113 Naiset 40 v. 6,8 km | |
| 2020 | 30:142 Naiset 40 v. 6,8 km | — | |
| 2017 | 29:371 Naiset 40 v. 6,8 km | — | |
| 2011 | 28:501 Naiset 40 v. 6,8 km | — | |
| 2010 | 28:421 Naiset 40 v. 6,8 km | — | |
| 2006 | 27:004 Naiset 6,8 km | — | |
| 2005 | 26:591 Naiset 6,8 km | — |
A same-day gap is shown only when both ran the same distance.