Results archive
Head to head
Peter Heikkerö vs Janne Sakkara
- Same edition
- 2
- Peter faster
- 0
- Janne faster
- 2
Best times
Any year| Distance | Peter Heikkerö | Janne Sakkara | Gap |
|---|---|---|---|
| 14.3 km | Janne +8:36 |
Year by year
2 in the same edition| Year | Peter Heikkerö | Janne Sakkara | Gap |
|---|---|---|---|
| 2024 | 1:01:021 Miehet 50 v. 14,3 km | — | |
| 2023 | 1:03:201 Miehet 50 v. 14,3 km | — | |
| 2022 | 1:04:243 Miehet 50 v. 14,3 km | — | |
| 2021 | 1:00:102 Miehet 50 v. 14,3 km | — | |
| 2020 | 59:402 Miehet 50 v. 14,3 km | — | |
| 2019 | 1:01:372 Miehet 50 v. 14,3 km | — | |
| 2018 | 1:04:265 Miehet 50 v. 14,3 km | — | |
| 2017 | 1:02:475 Miehet 50 v. 14,3 km | — | |
| 2016 | 1:03:213 Miehet 40 v. 14,3 km | — | |
| 2015 | 59:584 Miehet 40 v. 14,3 km | 51:172 Miehet 40 v. 14,3 km | Janne +8:41 |
| 2014 | — | 51:411 Miehet 40 v. 14,3 km | |
| 2013 | 1:00:418 Miehet 40 v. 14,3 km | 51:362 Miehet 40 v. 14,3 km | Janne +9:05 |
| 2012 | — | 51:041 Miehet 40 v. 14,3 km | |
| 2011 | — | 52:041 Miehet 40 v. 14,3 km |
A same-day gap is shown only when both ran the same distance.