Results archive
Head to head
Peppi Sainio vs Sirpa Nordling
- Same edition
- 4
- Peppi faster
- 4
- Sirpa faster
- 0
Best times
Any year| Distance | Peppi Sainio | Sirpa Nordling | Gap |
|---|---|---|---|
| 6.8 km | 27:03 2006 · Naiset 6,8 km | 29:42 2008 · Naiset 6,8 km | Peppi +2:39 |
Year by year
4 in the same edition| Year | Peppi Sainio | Sirpa Nordling | Gap |
|---|---|---|---|
| 2014 | — | 30:292 Naiset 40 v. 6,8 km | |
| 2013 | — | 30:112 Naiset 40 v. 6,8 km | |
| 2012 | — | 29:551 Naiset 40 v. 6,8 km | |
| 2011 | — | 30:132 Naiset 40 v. 6,8 km | |
| 2010 | — | 30:183 Naiset 40 v. 6,8 km | |
| 2009 | — | 31:002 Naiset 40 v. 6,8 km | |
| 2008 | 29:002 Naiset 6,8 km | 29:423 Naiset 6,8 km | Peppi +0:42 |
| 2007 | 29:035 Naiset 6,8 km | 29:497 Naiset 6,8 km | Peppi +0:46 |
| 2006 | 27:033 Naiset 6,8 km | 30:006 Naiset 6,8 km | Peppi +2:57 |
| 2005 | 29:393 Naiset 6,8 km | 29:434 Naiset 6,8 km | Peppi +0:04 |
A same-day gap is shown only when both ran the same distance.