Results archive
Head to head
Merle Hirtentreu vs Susanne Lehtonen
- Same edition
- 2
- Merle faster
- 2
- Susanne faster
- 0
Best times
Any year| Distance | Merle Hirtentreu | Susanne Lehtonen | Gap |
|---|---|---|---|
| 6.8 km | 34:43 2015 · Naiset 6,8 km | 33:20 2005 · Naiset 6,8 km | Susanne +1:23 |
Year by year
2 in the same edition| Year | Merle Hirtentreu | Susanne Lehtonen | Gap |
|---|---|---|---|
| 2025 | 40:084 Naiset 40 v. 6,8 km | 40:285 Naiset 40 v. 6,8 km | Merle +0:20 |
| 2023 | 36:227 Naiset 40 v. 6,8 km | — | |
| 2022 | 36:105 Naiset 40 v. 6,8 km | — | |
| 2021 | 35:461 Naiset 40 v. 6,8 km | — | |
| 2018 | 37:556 Naiset 40 v. 6,8 km | 38:037 Naiset 40 v. 6,8 km | Merle +0:08 |
| 2017 | 35:455 Naiset 40 v. 6,8 km | — | |
| 2016 | 36:477 Naiset 6,8 km | — | |
| 2015 | 34:433 Naiset 6,8 km | — | |
| 2007 | — | 35:208 Naiset 6,8 km | |
| 2005 | — | 33:208 Naiset 6,8 km |
A same-day gap is shown only when both ran the same distance.