Results archive
Head to head
Marko Peitsoma vs Tage Lemström
- Same edition
- 3
- Marko faster
- 3
- Tage faster
- 0
Best times
Any year| Distance | Marko Peitsoma | Tage Lemström | Gap |
|---|---|---|---|
| 14.3 km | 1:01:00 2021 · Miehet 40 v. 14,3 km | — | — |
| 6.8 km | Marko +7:26 |
Year by year
3 in the same edition| Year | Marko Peitsoma | Tage Lemström | Gap |
|---|---|---|---|
| 2024 | 28:425 Kuntosarja 6,8 km | — | |
| 2023 | 29:275 Kuntosarja 6,8 km | — | |
| 2021 | 1:01:004 Miehet 40 v. 14,3 km | — | |
| 2018 | — | 42:2220 Kuntosarja 6,8 km | |
| 2017 | 29:025 Kuntosarja 6,8 km | 37:5814 Kuntosarja 6,8 km | Marko +8:56 |
| 2016 | 29:421 Kuntosarja 6,8 km | 43:3119 Kuntosarja 6,8 km | Marko +13:49 |
| 2015 | 30:071 Kuntosarja 6,8 km | 42:1712 Kuntosarja 6,8 km | Marko +12:10 |
| 2014 | 33:001 Miehet 6,8 km | — | |
| 2011 | — | 36:4719 Kuntosarja 6,8 km | |
| 2010 | — | 36:0816 Kuntosarja 6,8 km | |
| 2009 | — | 37:4723 Kuntosarja 6,8 km | |
| 2008 | — | 51:2324 Kuntosarja 6,8 km | |
| 2007 | — | 41:1622 Kuntosarja 6,8 km | |
| 2006 | — | 42:3724 Kuntosarja 6,8 km |
A same-day gap is shown only when both ran the same distance.