Results archive
Head to head
Klaus Sjöblom vs Alf Cederlund
- Same edition
- 2
- Klaus faster
- 1
- Alf faster
- 0
Best times
Any year| Distance | Klaus Sjöblom | Alf Cederlund | Gap |
|---|---|---|---|
| 14.3 km | Klaus +3:12 | ||
| 6.8 km | — | — |
Year by year
2 in the same edition| Year | Klaus Sjöblom | Alf Cederlund | Gap |
|---|---|---|---|
| 2011 | — | 29:091 Miehet 60 v. 6,8 km | |
| 2008 | 1:00:003 Miehet 50 v. 14,3 km | — | |
| 2007 | 57:444 Miehet 50 v. 14,3 km | — | |
| 2006 | 59:024 Miehet 50 v. 14,3 km | — | |
| 2005 | 56:132 Miehet 50 v. 14,3 km | 59:253 Miehet 50 v. 14,3 km | Klaus +3:12 |
A same-day gap is shown only when both ran the same distance.