Results archive
Head to head
Joona Heikkerö vs Tarmo Hyppönen
- Same edition
- 2
- Joona faster
- 2
- Tarmo faster
- 0
Best times
Any year| Distance | Joona Heikkerö | Tarmo Hyppönen | Gap |
|---|---|---|---|
| 6.8 km | Joona +18:28 | ||
| 2.2 km | — | — |
Year by year
2 in the same edition| Year | Joona Heikkerö | Tarmo Hyppönen | Gap |
|---|---|---|---|
| 2024 | 26:492 Kuntosarja 6,8 km | — | |
| 2023 | 24:381 Kuntosarja 6,8 km | 43:4917 Kuntosarja 6,8 km | Joona +19:11 |
| 2022 | 27:523 Kuntosarja 6,8 km | — | |
| 2021 | 25:021 Kuntosarja 6,8 km | — | |
| 2020 | 25:401 Kuntosarja 6,8 km | — | |
| 2019 | 25:531 Kuntosarja 6,8 km | — | |
| 2018 | 27:021 Kuntosarja 6,8 km | 43:0622 Kuntosarja 6,8 km | Joona +16:04 |
| 2017 | 30:158 Kuntosarja 6,8 km | — | |
| 2016 | — | 43:3821 Kuntosarja 6,8 km | |
| 2015 | 8:454 Pojat 12 v. 2,2 km | — | |
| 2012 | 9:555 Pojat 12 v. 2,2 km | — |
A same-day gap is shown only when both ran the same distance.