Results archive
Head to head
Joona Heikkerö vs Marko Peitsoma
- Same edition
- 5
- Joona faster
- 2
- Marko faster
- 1
Best times
Any year| Distance | Joona Heikkerö | Marko Peitsoma | Gap |
|---|---|---|---|
| 14.3 km | — | 1:01:00 2021 · Miehet 40 v. 14,3 km | — |
| 6.8 km | Joona +4:04 | ||
| 2.2 km | — | — |
Year by year
5 in the same edition| Year | Joona Heikkerö | Marko Peitsoma | Gap |
|---|---|---|---|
| 2024 | 26:492 Kuntosarja 6,8 km | 28:425 Kuntosarja 6,8 km | Joona +1:53 |
| 2023 | 24:381 Kuntosarja 6,8 km | 29:275 Kuntosarja 6,8 km | Joona +4:49 |
| 2022 | 27:523 Kuntosarja 6,8 km | — | |
| 2021 | 25:021 Kuntosarja 6,8 km | 1:01:004 Miehet 40 v. 14,3 km | — |
| 2020 | 25:401 Kuntosarja 6,8 km | — | |
| 2019 | 25:531 Kuntosarja 6,8 km | — | |
| 2018 | 27:021 Kuntosarja 6,8 km | — | |
| 2017 | 30:158 Kuntosarja 6,8 km | 29:025 Kuntosarja 6,8 km | Marko +1:13 |
| 2016 | — | 29:421 Kuntosarja 6,8 km | |
| 2015 | 8:454 Pojat 12 v. 2,2 km | 30:071 Kuntosarja 6,8 km | — |
| 2014 | — | 33:001 Miehet 6,8 km | |
| 2012 | 9:555 Pojat 12 v. 2,2 km | — |
A same-day gap is shown only when both ran the same distance.