Results archive
Head to head
Heikki Alen vs Klaus Sjöblom
- Same edition
- 3
- Heikki faster
- 3
- Klaus faster
- 0
Best times
Any year| Distance | Heikki Alen | Klaus Sjöblom | Gap |
|---|---|---|---|
| 14.3 km | Heikki +1:43 |
Year by year
3 in the same edition| Year | Heikki Alen | Klaus Sjöblom | Gap |
|---|---|---|---|
| 2011 | 56:462 Miehet 50 v. 14,3 km | — | |
| 2009 | 55:391 Miehet 50 v. 14,3 km | — | |
| 2008 | 54:301 Miehet 50 v. 14,3 km | 1:00:003 Miehet 50 v. 14,3 km | Heikki +5:30 |
| 2007 | 54:371 Miehet 50 v. 14,3 km | 57:444 Miehet 50 v. 14,3 km | Heikki +3:07 |
| 2006 | — | 59:024 Miehet 50 v. 14,3 km | |
| 2005 | 54:491 Miehet 50 v. 14,3 km | 56:132 Miehet 50 v. 14,3 km | Heikki +1:24 |
A same-day gap is shown only when both ran the same distance.