Results archive
Head to head
Christer Lindberg vs Joona Heikkerö
- Same edition
- 5
- Christer faster
- 0
- Joona faster
- 3
Best times
Any year| Distance | Christer Lindberg | Joona Heikkerö | Gap |
|---|---|---|---|
| 14.3 km | — | — | |
| 6.8 km | Joona +6:26 | ||
| 2.2 km | — | — |
Year by year
5 in the same edition| Year | Christer Lindberg | Joona Heikkerö | Gap |
|---|---|---|---|
| 2025 | 31:333 Miehet 60 v. 6,8 km | — | |
| 2024 | 51:2415 Kuntosarja 6,8 km | 26:492 Kuntosarja 6,8 km | Joona +24:35 |
| 2023 | — | 24:381 Kuntosarja 6,8 km | |
| 2022 | 33:106 Kuntosarja 6,8 km | 27:523 Kuntosarja 6,8 km | Joona +5:18 |
| 2021 | 31:044 Miehet 60 v. 6,8 km | 25:021 Kuntosarja 6,8 km | Joona +6:02 |
| 2020 | 1:16:027 Miehet 50 v. 14,3 km | 25:401 Kuntosarja 6,8 km | — |
| 2019 | 1:09:304 Miehet 50 v. 14,3 km | 25:531 Kuntosarja 6,8 km | — |
| 2018 | — | 27:021 Kuntosarja 6,8 km | |
| 2017 | — | 30:158 Kuntosarja 6,8 km | |
| 2015 | — | 8:454 Pojat 12 v. 2,2 km | |
| 2012 | — | 9:555 Pojat 12 v. 2,2 km | |
| 2010 | 53:224 Miehet 40 v. 14,3 km | — |
A same-day gap is shown only when both ran the same distance.