Results archive
Head to head
Annette Sillfors vs Risto Ampuja
- Same edition
- 3
- Annette faster
- 0
- Risto faster
- 3
Best times
Any year| Distance | Annette Sillfors | Risto Ampuja | Gap |
|---|---|---|---|
| 6.8 km | Risto +11:58 |
Year by year
3 in the same edition| Year | Annette Sillfors | Risto Ampuja | Gap |
|---|---|---|---|
| 2014 | — | 1:07:2218 Kuntosarja 6,8 km | |
| 2013 | — | 1:06:5242 Kuntosarja 6,8 km | |
| 2012 | — | 1:04:5050 Kuntosarja 6,8 km | |
| 2011 | — | ||
| 2010 | 1:01:1538 Kuntosarja 6,8 km | 48:3931 Kuntosarja 6,8 km | Risto +12:36 |
| 2009 | 55:1746 Kuntosarja 6,8 km | 48:4938 Kuntosarja 6,8 km | Risto +6:28 |
| 2008 | — | 43:3619 Kuntosarja 6,8 km | |
| 2007 | 51:5229 Kuntosarja 6,8 km | — | |
| 2006 | 48:4031 Kuntosarja 6,8 km | 42:0023 Kuntosarja 6,8 km | Risto +6:40 |
| 2005 | — | 36:4213 Kuntosarja 6,8 km |
A same-day gap is shown only when both ran the same distance.